Description
The BYD Seagull EV For Sale is a compact all-electric hatchback that combines affordability, efficiency, and modern technology, making it one of the most popular entry-level EVs in BYD’s Ocean Series. Built on BYD’s advanced e-Platform 3.0, the Seagull is designed primarily for urban commuting while offering enough comfort and range for everyday driving. Its compact dimensions make it easy to manoeuvre and park, while the five-door body provides practical access for passengers and cargo.
Specifications
| Features | Specifications | Description |
|---|---|---|
| Vehicle Type | 5-door Electric Hatchback | Compact city EV designed for urban commuting. |
| Drivetrain | Front-Wheel Drive (FWD) | Single front-mounted electric motor. |
| Seating Capacity | 4 Passengers | Comfortable seating for four adults. |
| Battery Options | 30.1 kWh or 38.9 kWh Blade Battery (LFP) | BYD’s Blade Battery provides enhanced safety, durability, and long service life. |
| Electric Range (CLTC) | 305 km / 405 km | Available in two battery configurations. |
| Charging | AC Charging, DC Fast Charging (30–80% in approximately 30 minutes) | Fast charging suitable for daily use. |
| Transmission | Single-Speed Automatic | Smooth, maintenance-friendly electric drivetrain. |
Engine & Performance
| Features | Specifications | Description |
|---|---|---|
| Motor Type | Permanent Magnet Synchronous Motor | High-efficiency electric motor. |
| Maximum Power | 55 kW (75 hp) | Responsive acceleration for city driving. |
| Maximum Torque | 135 Nm | Instant electric torque delivery. |
| Drive System | Front-Wheel Drive | Optimized for efficiency and stability. |
| Top Speed | 130 km/h | Suitable for urban and highway travel. |
| Energy Consumption | 9.9–10.1 kWh/100 km | Excellent energy efficiency. |
| Regenerative Braking | Yes | Helps recover energy during deceleration. |
Dimensions
| Features | Specifications | Description |
|---|---|---|
| Overall Length | 3,780 mm | Compact size for easy parking. |
| Overall Width | 1,715 mm | Good cabin space while remaining city-friendly. |
| Overall Height | 1,540 mm | Provides a comfortable seating position. |
| Wheelbase | 2,500 mm | Enhances interior room and ride comfort. |
| Front/Rear Track | 1,500 mm | Improves vehicle stability. |
| Minimum Turning Radius | 4.95 m | Excellent maneuverability in tight spaces. |
| Boot Capacity | Up to 930 L (maximum) | Practical cargo space with rear seats folded. |
| Curb Weight | 1,160–1,240 kg | Varies by battery version. |
Suspension, Brakes & Tires
| Features | Specifications | Description |
|---|---|---|
| Front Suspension | MacPherson Independent Suspension | Improves ride comfort and steering precision. |
| Rear Suspension | Torsion Beam (Twist Beam) | Durable and space-efficient design. |
| Steering | Electric Power Steering (EPS) | Light steering effort with improved efficiency. |
| Front Brakes | Ventilated Disc | Strong braking performance. |
| Rear Brakes | Solid Disc | Reliable stopping power. |
| Parking Brake | Electronic Parking Brake (EPB) | Convenient electronic operation. |
| Tire Size (305 km Version) | 165/65 R15 | Standard wheels for efficiency. |
| Tire Size (405 km Version) | 175/55 R16 | Larger wheels with improved handling. |
| Safety Systems | ABS, EBD, ESC, Traction Control, Brake Assist, Hill Start Assist | Comprehensive active safety package; higher trims add advanced ADAS features. |
BYD Seagull FAQs
What is the BYD Seagull?
The BYD Seagull is a compact all-electric hatchback from BYD’s Ocean Series. It is designed for urban commuting and offers a combination of affordability, advanced technology, and efficient electric performance. In some international markets, it is also marketed as the BYD Dolphin Mini or BYD Dolphin Surf.
What battery options are available?
The Seagull is available with two BYD Blade Battery (LFP) options:
- 30.1 kWh battery
- 38.9 kWh battery
What is the driving range of the BYD Seagull?
Depending on the battery version, the Seagull offers:
- 305 km (CLTC) range
- 405 km (CLTC) range
How much power does the BYD Seagull produce?
The Seagull features a single front-mounted permanent magnet synchronous motor producing:
- 55 kW (75 hp)
- 135 Nm of torque
How fast can the BYD Seagull go?
The BYD Seagull has a top speed of 130 km/h (81 mph), making it suitable for both city driving and highway travel.
How long does it take to charge?
Using a DC fast charger, the battery can typically charge from 30% to 80% in about 30 minutes. Home AC charging takes longer, depending on the charger output.
Is the BYD Blade Battery safe?
Yes. The Blade Battery uses lithium iron phosphate (LFP) chemistry, which is known for its excellent thermal stability, long lifespan, and high safety compared with many conventional lithium-ion batteries.
How many passengers can the BYD Seagull seat?
The Seagull comfortably seats four passengers with a practical five-door hatchback design.
What are the dimensions of the BYD Seagull?
- Length: 3,780 mm
- Width: 1,715 mm
- Height: 1,540 mm
- Wheelbase: 2,500 mm
Does the BYD Seagull support fast charging?
Yes. All versions support DC fast charging as well as standard AC charging for home or workplace use.






Reviews
There are no reviews yet.